About N/a
Calling Investors!!! Great opportunity to own a CORNER DUPLEX with a 100% functional POOL. Getting 3 rents with long term tenants collecting $4,900/month. Near Hialeah and I-95, supermarkets, schools, etc. 2 separates FPL meters, easy access to main roads. Property has CITY VIOLATIONS and needs updates.
Features of N/a
| MLS® # | A11612506 |
|---|---|
| USD | $564,000 |
| CAD | $786,808 |
| CNY | 元3,805,364 |
| EUR | €487,844 |
| GBP | £418,057 |
| RUB | ₽46,398,024 |
| Bathrooms | 0.00 |
| Square Footage | 1,903 |
| Year Built | 1940 |
| Type | Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 31 |
| Subdivision | THE TROPICS AMD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147-3428 |
Amenities
| Utilities | Cable Not Available |
|---|---|
| Parking Spaces | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Heating | Central, Other |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Other, Shingle |
|---|---|
| Construction | Other |
