About 6365 Collins Ave 3401
Very elegantly designed unit. Best views of ocean, bay and skyline from every room. Close to the best shopping centers, dining and entertainment. The building offers all amenities including beach chairs, umbrellas service, fitness center, tennis court, community room, 24 hrs. security & concierge, beach access, tennis court, putting green, steam and sauna room, pool and jacuzzi, BBQ area, completely furnished.
Features of 6365 Collins Ave 3401
| MLS® # | A11727655 |
|---|---|
| USD | $9,000 |
| CAD | $12,489 |
| CNY | 元60,687 |
| EUR | €7,779 |
| GBP | £6,652 |
| RUB | ₽755,970 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,761 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 6365 Collins Ave 3401 |
|---|---|
| Area | 32 |
| Subdivision | AKOYA CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141-9614 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Hobby Room, Management, Maintenance, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Security |
|---|---|
| Utilities | Cable Available |
| Features | Fitness, Game Room, Gated, Maintained Community, Other, Property Manager On-Site, Sauna, Pool, Recreation Area, Tennis Court(s) |
| Parking | Assigned, Attached, Covered, Electric Vehicle Charging Station(s), Garage, Two Spaces, Valet |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Bay, Intercoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Intracoastal Access, Ocean Access, Ocean Front |
| Has Pool | No |
| Pets Allowed | Conditional,No |
Interior
| Interior | Ceramic Tile, Marble, Other |
|---|---|
| Interior Features | Closet Cabinetry, Entrance Foyer, Family/Dining Room, High Ceilings, Living/Dining Room, Custom Mirrors, Other, Pantry, Split Bedrooms, Walk-In Closet(s), First Floor Entry |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
| Heating | Electric, Wall Furnace, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors, Outdoor Grill, Outdoor Shower, Tennis Court(s) |
|---|---|
| Roof | Concrete, Metal |
| Construction | Block |
| Foundation | Raised |
School Information
| Elementary | Biscayne |
|---|---|
| Middle | Nautilus |
| High | Miami Beach |
