About 1940 Ali Baba Ave
Great value add investment opportunity! Units are currently rented under market value. Three units are 2 bed/1 bath, one unit is 1 bed/1 bath and the single family is 3 bed/1 bath. Both must be sold together as they share the lot/parking. Great potential to increase the rent for a significantly higher monthly income. All tenants are month to month. This is a part of a portfolio of 11 total units for sale that includes two multi-families and one single family. Seller is open to selling them together or separately.
Features of 1940 Ali Baba Ave
| MLS® # | A11772033 |
|---|---|
| USD | $800,000 |
| CAD | $1,110,120 |
| CNY | 元5,394,400 |
| EUR | €691,503 |
| GBP | £591,322 |
| RUB | ₽67,197,360 |
| Bathrooms | 0.00 |
| Square Footage | 2,815 |
| Year Built | 1944 |
| Type | Income |
| Sub-Type | Quadruplex |
| Style | Fourplex |
| Status | Active |
Community Information
| Address | 1940 Ali Baba Ave |
|---|---|
| Area | 21 |
| Subdivision | MAGNOLIA SUB |
| City | Opa Locka |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054-2887 |
Amenities
| Utilities | Cable Not Available |
|---|---|
| Parking Spaces | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Other |
|---|---|
| Construction | Block |
