About 2345 Nw Flagler Ter 1
1/1 A well maintained building on w Flagler st centrally located to restaurants and major highways.. camera system installed through out the building, with tandem parking available. walking distance to supermarkets and schools.
Features of 2345 Nw Flagler Ter 1
| MLS® # | A11799604 |
|---|---|
| USD | $1,650 |
| CAD | $2,290 |
| CNY | 元11,126 |
| EUR | €1,426 |
| GBP | £1,220 |
| RUB | ₽138,595 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 6,006 |
| Year Built | 1925 |
| Type | Rental |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 2345 Nw Flagler Ter 1 |
|---|---|
| Area | 41 |
| Subdivision | GLENROYAL-AMD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33125-5251 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | Kinlock Park |
|---|---|
| Middle | Kinlock Park |
| High | Miami Senior |
