About N/a
• Income producing property • Charming art deco architecture • Includes land for additional units • Opportunity to increase rents • Secure access • Private courtyard • Prime South Beach location • High walking score • Great proximity to public transportation • Historic district appeal • Strong rental demand
Features of N/a
| MLS® # | A11815804 |
|---|---|
| USD | $2,250,000 |
| CAD | $3,155,333 |
| CNY | 元15,182,100 |
| EUR | €1,952,755 |
| GBP | £1,672,412 |
| RUB | ₽184,500,900 |
| Bathrooms | 0.00 |
| Year Built | 1938 |
| Type | Business |
| Sub-Type | Multi Family |
| Status | Active Under Contract |
Community Information
| Address | N/a |
|---|---|
| Area | 32 |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139-7953 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
