About 147 Nw 61st St
Have a look at this BRAND NEW fourplex in the heart of Miami! All units are very spacious and each has 4 bedrooms, and the driveway has space for up to 8 vehicles. This property is a great investment, nestled in the middle of Miami and minutes from the highway there will always be a demand for units like this. Not only could you make up to $15,600 per month with nearly zero work, it is sure to appreciate greatly in the upcoming years. These don't come across the market very often so be sure to not miss this opportunity for a turn key brand new fourplex in the heart of Miami!
Features of 147 Nw 61st St
| MLS® # | A11824179 |
|---|---|
| USD | $2,190,000 |
| CAD | $3,071,190 |
| CNY | 元14,777,244 |
| EUR | €1,900,681 |
| GBP | £1,627,814 |
| RUB | ₽179,580,876 |
| Bathrooms | 0.00 |
| Square Footage | 5,369 |
| Year Built | 2025 |
| Type | Income |
| Sub-Type | Quadruplex |
| Style | Fourplex |
| Status | Active |
Community Information
| Address | 147 Nw 61st St |
|---|---|
| Area | 31 |
| Subdivision | ROCKMOOR PARK TRACK |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127-1241 |
Amenities
| Utilities | Cable Not Available |
|---|---|
| Parking Spaces | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Impact Glass |
|---|---|
| Roof | Shingle |
| Construction | Block |
