Features of 1630 N Dixie Highway 3
| MLS® # | F10393945 |
|---|---|
| USD | $1,495 |
| CAD | $2,075 |
| CNY | 元10,081 |
| EUR | €1,292 |
| GBP | £1,105 |
| RUB | ₽125,575 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,957 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Apartment |
| Status | Pending |
Community Information
| Address | 1630 N Dixie Highway 3 |
|---|---|
| Area | 3370 |
| Subdivision | Lauderdale Park 6-33 1/2 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33305-3147 |
Amenities
| Parking | Detached, Garage, One Space |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Fireplace | No |
|---|
