About 311 Ne 44th Street
Free Standing 2-Story Building on Prospect Rd in Central Oakland Park Business District. (1) mile to Expressway with Flexible B-2 Zoning (Permitted Uses List Attached). Mixed-Use Property currently set up as Two Units easily restored to 4 (4 meters)! Owner/User or Investment. 2nd Floor Residential Allowed! NEWER IMPACT WINDOWS/DOORS, ROOF, AC & ELECTRIC..Super Well-Built Concrete Commercial Property! Currently Tenant occupied. (Survey Attached).
Features of 311 Ne 44th Street
| MLS® # | F10482003 |
|---|---|
| USD | $999,000 |
| CAD | $1,386,262 |
| CNY | 元6,736,257 |
| EUR | €863,440 |
| GBP | £738,414 |
| RUB | ₽83,912,703 |
| Bathrooms | 0.00 |
| Acres | 0.13 |
| Year Built | 1988 |
| Type | Business |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 311 Ne 44th Street |
|---|---|
| Area | 3460 |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33334-1443 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Common, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Other |
|---|---|
| Construction | Block |
