About 2491 82
Bright & spacious 2-bedroom, 2-bath corner unit at Arrowhead Condo. Featuring a generous living and dining area, updated baths, tile flooring throughout, additional storage room, and a screened balcony.Residents enjoy access to excellent community amenities: elevator building, clubhouse, pool, tennis courts and shared laundry.Ideal location for commuters—quick access to I-595, minutes from Nova Southeastern University, and within walking distance of shops, restaurants, and parks . Clean, smoke-free environment; water and trash included. Association approval and standard deposits are required.This listing includes virtual staging to showcase potential layout
Features of 2491 82
| MLS® # | F10512455 |
|---|---|
| USD | $1,900 |
| CAD | $2,651 |
| CNY | 元12,819 |
| EUR | €1,643 |
| GBP | £1,408 |
| RUB | ₽156,305 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 856 |
| Type | Rental |
| Sub-Type | Apartment |
| Status | Pending |
Community Information
| Address | 2491 82 |
|---|---|
| Area | 3380 |
| Subdivision | Arrowhead Condo IV |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33317 |
Amenities
| Amenities | Clubhouse, Elevator(s), Pool |
|---|---|
| Utilities | Cable Available |
| Features | Clubhouse, Pool |
| Parking | One Space |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Living/Dining Room, Elevator |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Enclosed Porch |
|---|
